Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | KALKA DAY | Lucknow Super | HAJIPUR | Gwalior City | |||||||||||||||||||||||||
2025-10-01 | |||||||||||||||||||||||||||||
2025-10-02 | |||||||||||||||||||||||||||||
2025-10-03 | |||||||||||||||||||||||||||||
2025-10-04 | |||||||||||||||||||||||||||||
2025-10-05 | |||||||||||||||||||||||||||||
2025-10-06 | |||||||||||||||||||||||||||||
2025-10-07 | |||||||||||||||||||||||||||||
2025-10-08 | |||||||||||||||||||||||||||||
2025-10-09 | |||||||||||||||||||||||||||||
2025-10-10 | |||||||||||||||||||||||||||||
2025-10-11 | |||||||||||||||||||||||||||||
2025-10-12 | |||||||||||||||||||||||||||||
2025-10-13 | |||||||||||||||||||||||||||||
2025-10-14 | |||||||||||||||||||||||||||||
2025-10-15 | |||||||||||||||||||||||||||||
2025-10-16 | |||||||||||||||||||||||||||||
2025-10-17 | |||||||||||||||||||||||||||||
2025-10-18 | |||||||||||||||||||||||||||||
2025-10-19 | |||||||||||||||||||||||||||||
2025-10-20 | |||||||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Up Night | GANDHI BAZAR | SHRI GANESH | Delhi bazar | |||||||||||||||||||||||||
2025-10-01 | |||||||||||||||||||||||||||||
2025-10-02 | |||||||||||||||||||||||||||||
2025-10-03 | |||||||||||||||||||||||||||||
2025-10-04 | |||||||||||||||||||||||||||||
2025-10-05 | |||||||||||||||||||||||||||||
2025-10-06 | |||||||||||||||||||||||||||||
2025-10-07 | |||||||||||||||||||||||||||||
2025-10-08 | |||||||||||||||||||||||||||||
2025-10-09 | |||||||||||||||||||||||||||||
2025-10-10 | |||||||||||||||||||||||||||||
2025-10-11 | |||||||||||||||||||||||||||||
2025-10-12 | |||||||||||||||||||||||||||||
2025-10-13 | |||||||||||||||||||||||||||||
2025-10-14 | |||||||||||||||||||||||||||||
2025-10-15 | |||||||||||||||||||||||||||||
2025-10-16 | |||||||||||||||||||||||||||||
2025-10-17 | |||||||||||||||||||||||||||||
2025-10-18 | |||||||||||||||||||||||||||||
2025-10-19 | |||||||||||||||||||||||||||||
2025-10-20 | |||||||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | FARIDABAD | GHAZIABAD | DESAWER | GALI | |||||||||||||||||||||||||
2025-10-01 | |||||||||||||||||||||||||||||
2025-10-02 | |||||||||||||||||||||||||||||
2025-10-03 | |||||||||||||||||||||||||||||
2025-10-04 | |||||||||||||||||||||||||||||
2025-10-05 | |||||||||||||||||||||||||||||
2025-10-06 | |||||||||||||||||||||||||||||
2025-10-07 | |||||||||||||||||||||||||||||
2025-10-08 | |||||||||||||||||||||||||||||
2025-10-09 | |||||||||||||||||||||||||||||
2025-10-10 | |||||||||||||||||||||||||||||
2025-10-11 | |||||||||||||||||||||||||||||
2025-10-12 | |||||||||||||||||||||||||||||
2025-10-13 | |||||||||||||||||||||||||||||
2025-10-14 | |||||||||||||||||||||||||||||
2025-10-15 | |||||||||||||||||||||||||||||
2025-10-16 | |||||||||||||||||||||||||||||
2025-10-17 | |||||||||||||||||||||||||||||
2025-10-18 | |||||||||||||||||||||||||||||
2025-10-19 | |||||||||||||||||||||||||||||
2025-10-20 | |||||||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Lucky Haruf 01 | Lucky Haruf 02 | Lucky Haruf 03 | Lucky Haruf 04 | |||||||||||||||||||||||||
2025-10-01 | |||||||||||||||||||||||||||||
2025-10-02 | |||||||||||||||||||||||||||||
2025-10-03 | |||||||||||||||||||||||||||||
2025-10-04 | |||||||||||||||||||||||||||||
2025-10-05 | |||||||||||||||||||||||||||||
2025-10-06 | |||||||||||||||||||||||||||||
2025-10-07 | |||||||||||||||||||||||||||||
2025-10-08 | |||||||||||||||||||||||||||||
2025-10-09 | |||||||||||||||||||||||||||||
2025-10-10 | |||||||||||||||||||||||||||||
2025-10-11 | |||||||||||||||||||||||||||||
2025-10-12 | |||||||||||||||||||||||||||||
2025-10-13 | |||||||||||||||||||||||||||||
2025-10-14 | |||||||||||||||||||||||||||||
2025-10-15 | |||||||||||||||||||||||||||||
2025-10-16 | |||||||||||||||||||||||||||||
2025-10-17 | |||||||||||||||||||||||||||||
2025-10-18 | |||||||||||||||||||||||||||||
2025-10-19 | |||||||||||||||||||||||||||||
2025-10-20 | |||||||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
!! DISCLAIMER:- https://www.leaksattajodi.com/ is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.